| Publisher | N/A | 
| Source | WebOfScience | 
| Volume / Issue | 12(4) | 
| Pages | 259-268 | 
| Total Pages | 10 | 
| Article Link | http://onlinelibrary.wiley.com/doi/10.1111/j.1365-2400.2005.00448.x/full | 
| PDF Link | N/A | 
| ISBN | N/A | 
| DOI | 10.1111/j.1365-2400.2005.00448.x | 
| Editor(s) | N/A | 
| Conference / Book Title | N/A | 
| Flag | N/A | 
| Tags | N/A | 
| Other | N/A | 
| Conference Title | N/A | 
| Conference Date | N/A | 
| Publication Date | 5-Aug | 
| Article Date | N/A | 
| GS Citation | 38 | 
| Abstract | Management of Indonesia's marine capture fisheries faces a huge dilemma: evidence suggests that most, if not all, of Indonesia's capture fisheries are fully or overexploited, but the fishery sector is still expected to contribute to the increase | 
Created: 12/14/2017 10:30 AM (ET)
Modified: 12/14/2017 10:30 AM (ET)