Publisher |
N/A
|
Source | WebOfScience |
Volume / Issue | 30(12) |
Pages | 3133-3146 |
Total Pages | 14 |
Article Link | http://www.tandfonline.com/doi/abs/10.1080/01431160802558774 |
PDF Link |
N/A
|
ISBN |
N/A
|
DOI | 10.1080/01431160802558774 |
Editor(s) |
N/A
|
Conference / Book Title |
N/A
|
Flag |
N/A
|
Tags |
N/A
|
Other |
N/A
|
Conference Title |
N/A
|
Conference Date |
N/A
|
Publication Date | 2009 |
Article Date | PII 912630198 |
GS Citation | 20 |
Abstract | Remote sensing is increasingly being used to quantify vegetation biomass across large areas, often with algorithms based on calibrated relationships between biomass and indices such as the normalized difference vegetation index (NDVI). To improve capacity |
Created: 12/14/2017 10:31 AM (ET)
Modified: 12/14/2017 10:31 AM (ET)